Visiting From Europe? | SAVED YACHTS | English Language Expand Languages Menu
close

Sabre Yachts

Sabre Yachts builds high-quality sail and motor yachts at its manufacturing facilities in Raymond, Maine. Founded in 1970 with the motto “Crafted in Maine Tradition,” Sabre has built over 4,000 hulls. More than half of Sabre’s production is dedicated to powerboats. The Sabre Design Team is committed to evolving current and future models by introducing improved manufacturing details, modern equipment specifications, and the latest construction techniques.

About Sabre Yachts

Sabre Yachts was founded by Roger Hewson in 1970. The company began with Hewson’s 28-foot sailing yacht, built with production line methods and fiberglass technology. A sister company of Back Cove Yachts, Sabre Yachts builds sail and motor yachts at its two facilities in Raymond, Maine. Sabre currently manufactures three models of sailing yachts ranging from 36 to 45 feet.

In 1989, Sabre expanded its market with a tri-cabin motor yacht, the first Sabre 36 “Fast Trawler”. Sabre’s motor yacht model line is available in Salon Express and Fly Bridge styles, ranging from 38 to 54 feet. Currently, more than half of Sabre’s production is dedicated to powerboats.

Sabre Yachts By Model

Model name PRODUCTION YEARS LOA BEAM DRAFT
Sabre 27 1969 - 1985 27' 0" 9' 2" 4' 8"
Sabre 28 1974 - 1985 28' 0" 9' 0" 4' 0"
Sabre 30 1978 - 1990 30' 0" 10' 0" 5' 0"
Sabre 32 1983 - 1988 33' 6" 10' 4" 5' 7"
Sabre 34 1977 - 1991 34' 2" 11' 2" 4' 6"
Sabre 34 Hardtop Express 2006 - Current 34' 6" 13' 3" 3' 0"
Sabre 36 Sedan 2002 - Current 36' 0" 12' 6" 3' 4"
Sabre 36 1984 - Current 36' 8" 10' 5" 4' 11"
Sabre 362 1992 - Current 36' 2" 12' 0" 4' 8"
Sabre 38 Express 2005 - Current 36' 8" 13' 8" 3' 4"
Sabre 34 Sedan 1991 - Current 37' 6" 12' 6" 3' 3"
Sabre 38 MK II 1987 - 1995 38' 8" 12' 4" 4' 11"
Sabre 38 Salon Express 2012 - Current 38' 11" 13' 4" 3' 4"
Sabre 386 2003 - Current 38' 6" 12' 8" 6' 10"
Sabre 36 Aft Cabin 1989 - 1998 40' 1" 12' 6" 4' 3"
Sabre Sabreline 36 Express 1996 - Current 40' 1" 12' 6" 4' 3"
Sabre 402 1995 - Current 40' 2" 13' 4" 6' 3"
Sabre 42 Salon Express 2011 - Current 40' 10" 14' 0" 3' 4"
Sabre 42 Flybridge Sedan 2001 - Current 40' 10" 14' 0" 3' 9"
Sabre 42 1985 - Current 41' 9" 12' 8" 4' 9"
Sabre 42 Hardtop Express 2004 - Current 42' 3" 14' 4" 3' 9"
Sabre Sabreline 42 Sedan 2001 - Current 42' 3" 14' 4" 3' 9"
Sabre 452 1997 - Current 45' 2" 14' 1" 6' 9"
Sabre 456 2010 - Current 45' 6" 14' 1" 5' 6"
Sabre 48 Salon Express 2011 - Current 47' 6" 15' 4" 3' 9"
Sabre 43 Aft Cabin 1996 - Current 48' 1" 15' 0" 4' 0"
Sabre 47 Aft Cabin 1997 - Current 52' 1" 15' 0" 4' 5"
Sabre 52 Salon Express 2007 - Current 53' 2" 16' 0" 4' 3"
Sabre 54 Salon Express 2014 - Current 53' 2" 16' 0" 4' 3"
Sabre 66 Salon Exppress 2014 - Current 67' 10" 18' 1" 3' 2"
Sabre 66 Dirigo 2014 - Current 73' 0" 18' 1" 3' 2"

Speak to a Sabre Yacht Specialist

Fill the form below and let's talk about the right boat for you.